![]() |
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
![]()
|
|
![]() |
||||||||||||||||||||||||||||||
| Singapore Regional Technical Centre & Showroom | ||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
| 627A, Aljunied Road # 08-07, BizTech Centre, Singapore 389842 | ||||||||||||||||||||||||||||||||
| Business contact: | ||||||||||||||||||||||||||||||||
| Tel: (65) 6741 6511 | ||||||||||||||||||||||||||||||||
| Fax: (65) 6741 6411 | ||||||||||||||||||||||||||||||||
| Business email: | ||||||||||||||||||||||||||||||||
| nexray@singnet.com.sg | ||||||||||||||||||||||||||||||||
| sales01@nexray.biz | ||||||||||||||||||||||||||||||||
| Technical Support: | ||||||||||||||||||||||||||||||||
| nexray02@nexray.biz | ||||||||||||||||||||||||||||||||
| nexray03@nexray.biz | ||||||||||||||||||||||||||||||||
| Contact Person: | ||||||||||||||||||||||||||||||||
| Mr. Harry Wong / Mr.Matin Mansoor | ||||||||||||||||||||||||||||||||
| Mr. John Tan | ||||||||||||||||||||||||||||||||
| Co.Reg. No: | ||||||||||||||||||||||||||||||||
| 200414333K | ||||||||||||||||||||||||||||||||
| GST No.: | ||||||||||||||||||||||||||||||||
| 20-0414333-K | ||||||||||||||||||||||||||||||||
| We have Wide Network offices in South East Asia Region mainly at: Japan, Malaysia, Thailand, Philippines, Indonesia and Vietnam. | ||||||||||||||||||||||||||||||||
| Overseas regional office: | ||||||||||||||||||||||||||||||||
| Nexray - Japan office | ||||||||||||||||||||||||||||||||
Smart Vision Corporation - Japan![]() |
||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
Fukumoto Bldg 3F, 1-20-3 Nihonbashi, Kakigara-Cho, Chuo-Ku, Tokyo, 103-0014, Japan |
||||||||||||||||||||||||||||||||
| Nexray Corporation Sdn Bhd | ||||||||||||||||||||||||||||||||
Johore Bahru office: |
||||||||||||||||||||||||||||||||
| Unit 48 Jln Tasik 16 Bandar Seri Alam 81750 Masai Johor Bahru, Johor | ||||||||||||||||||||||||||||||||
| Kuala Lumpur office: | ||||||||||||||||||||||||||||||||
| Unit B-1-08 Ukay Perdana 68100, Ulu Kelang, Selangor | ||||||||||||||||||||||||||||||||
| SouthEast Asia Technical Centre | ||||||||||||||||||||||||||||||||
| Nippon Hitech Co., Ltd. (PCBA Division) - Thailand | ||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
| 147 Rangsit-Pathumthani Rd., T.Prachathipat, A.Thanyaburi, Pathumthani 12130, Thailand | ||||||||||||||||||||||||||||||||
| Nexray (Semiconductor Division) - Thailand | ||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
| 1/797 Moo 17 T.Khukhot, A. Lamlukkha, Phathumthani, Thailand 12130 | ||||||||||||||||||||||||||||||||
| Nex Technologies Phils Co. Inc. - Philippines | ||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
| Unit A13, Lot 1 Block 13, Rosario Ave, Rosario Complex San Pedro, Laguna | ||||||||||||||||||||||||||||||||
| Nexray - Vietnam | ||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
| 22, C1 Street, Tan Binh District, Ho
|
||||||||||||||||||||||||||||||||
| Apollo Seiko Ltd Inc.- US | ||||||||||||||||||||||||||||||||
| 3969 West Lemon Creek Road Bridgman, MI 49106 | ||||||||||||||||||||||||||||||||
| Bright Integra - India | ||||||||||||||||||||||||||||||||
D007, Prakruthi Meadows, Kashinagar, Amruthahalli, Bangalore - 560 092 |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||