![]() |
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
![]()
|
|
![]() |
||||||||||||||||||||||||||||||
| Singapore Regional Technical Centre & Showroom | ||||||||||||||||||||||||||||||||
| Admin & Finance Division: | ||||||||||||||||||||||||||||||||
| 627A, Aljunied Road # 08-07, BizTech Centre, Singapore 389842 | ||||||||||||||||||||||||||||||||
| Operational Division: | ||||||||||||||||||||||||||||||||
| 629, Aljunied Road # 03-01, Cititech Industrial Building, Singapore 389838 | ||||||||||||||||||||||||||||||||
| Business contact: | ||||||||||||||||||||||||||||||||
| Tel: (65) 6741 6511 | ||||||||||||||||||||||||||||||||
| Fax: (65) 6741 6411 | ||||||||||||||||||||||||||||||||
| Business email: | ||||||||||||||||||||||||||||||||
| nexray@singnet.com.sg | ||||||||||||||||||||||||||||||||
| sales01@nexray.biz | ||||||||||||||||||||||||||||||||
| Technical Support: | ||||||||||||||||||||||||||||||||
| nexray02@nexray.biz | ||||||||||||||||||||||||||||||||
| nexray03@nexray.biz | ||||||||||||||||||||||||||||||||
| Contact Person: | ||||||||||||||||||||||||||||||||
| Mr. Harry Wong / Mr.Matin Mansoor | ||||||||||||||||||||||||||||||||
| Mr. John Tan | ||||||||||||||||||||||||||||||||
| Co.Reg. No: | ||||||||||||||||||||||||||||||||
| 200414333K | ||||||||||||||||||||||||||||||||
| GST No.: | ||||||||||||||||||||||||||||||||
| 20-0414333-K | ||||||||||||||||||||||||||||||||
| We have Wide Network offices in South East Asia Region mainly at: Japan, Malaysia, Thailand, Philippines, Indonesia and Vietnam. | ||||||||||||||||||||||||||||||||
| Overseas regional office: | ||||||||||||||||||||||||||||||||
| Nexray - Japan office | ||||||||||||||||||||||||||||||||
Smart Vision Corporation - Japan![]() |
||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
Fukumoto Bldg 3F, 1-20-3 Nihonbashi, Kakigara-Cho, Chuo-Ku, Tokyo, 103-0014, Japan |
||||||||||||||||||||||||||||||||
| Nexray Corporation Sdn Bhd | ||||||||||||||||||||||||||||||||
Johore Bahru office: |
||||||||||||||||||||||||||||||||
No. 17A & 19A, Jalan Bukit Impian 17, Taman Impian Emas, 81300 Skudai Johor Bahru |
||||||||||||||||||||||||||||||||
| Kuala Lumpur office: | ||||||||||||||||||||||||||||||||
| No 12, Jalan Riana Ukay 2, Taman Riana Ukay, Bukit Antarabangsa, 68000 Ampang, Selangor | ||||||||||||||||||||||||||||||||
| Nexray - India | ||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
| R-1/73, Raj Nagar, GHAZIABAD, U.P., PIN-201002 India | ||||||||||||||||||||||||||||||||
| SouthEast Asia Technical Centre | ||||||||||||||||||||||||||||||||
| Nexray Corporation Co., Ltd. - Thailand (Formally known as Nippon Hitech Co., Ltd.) | ||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
| 147 Rangsit-Pathumthani Rd., T.Prachathipat, A.Thanyaburi, Pathumthani 12130, Thailand | ||||||||||||||||||||||||||||||||
| Nexray (Semiconductor Division) - Thailand | ||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
| 1/797 Moo 17 T.Khukhot, A. Lamlukkha, Phathumthani, Thailand 12130 | ||||||||||||||||||||||||||||||||
| Nexray - Philippines | ||||||||||||||||||||||||||||||||
| Nexray - Vietnam | ||||||||||||||||||||||||||||||||
| Business address: | ||||||||||||||||||||||||||||||||
| 22, C1 Street, Tan Binh District, Ho
|
||||||||||||||||||||||||||||||||
| Apollo Seiko Ltd Inc.- US | ||||||||||||||||||||||||||||||||
| 3969 West Lemon Creek Road Bridgman, MI 49106 | ||||||||||||||||||||||||||||||||
| Bright Integra - India | ||||||||||||||||||||||||||||||||
D007, Prakruthi Meadows, Kashinagar, Amruthahalli, Bangalore - 560 092 |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||